| 4CSNS | S&P 500 | |
| 2011 | -37.7% | 0.0% |
| 2010 | -2.8% | 12.8% |
| 2009 | 18.0% | 23.5% |
| 2008 | 120.5% | -38.5% |
| 2007 | 30.1% | 3.5% |
| 2006 | 9.4% | 13.6% |
| 2005 | 3.4% | 3.0% |
| 2004 | 21.9% | 9.0% |
This is how an "Alternative Investment" should work, and why you should have a portion of your wealth invested in a vehicle that does not track the stock market.
We have an outstanding track record for the past six years, but as always, past returns are no guarantee of future results.
Click on the link below to view the performance graphs and statistics, provided by TimerTrac, an independent third party.
